<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop Hard drive, 5400 or 7200RPM for dev?</title>
	<atom:link href="http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html</link>
	<description>Productive software development using ASP.NET, C#, Adobe Flex, and other technologies and tools.</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Dar3</title>
		<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/comment-page-1#comment-1339</link>
		<dc:creator>Dan Dar3</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html#comment-1339</guid>
		<description>Upgraded sometime last year from/to pretty much the same, but the ATA versions, and the difference was around 40% improvement in Windows XP on a 2 GB RAM machine - the machine was MUCH MORE responsive in development using Eclipse.

Stop the SuperFetch service and try the tests again. Also might consider enabling the write-cache in Vista.

http://lonesysadmin.net/2007/01/29/windows-vista-performance-tip-enable-write-caching/</description>
		<content:encoded><![CDATA[<p>Upgraded sometime last year from/to pretty much the same, but the ATA versions, and the difference was around 40% improvement in Windows XP on a 2 GB RAM machine &#8211; the machine was MUCH MORE responsive in development using Eclipse.</p>
<p>Stop the SuperFetch service and try the tests again. Also might consider enabling the write-cache in Vista.</p>
<p><a href="http://lonesysadmin.net/2007/01/29/windows-vista-performance-tip-enable-write-caching/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/lonesysadmin.net/2007/01/29/windows-vista-performance-tip-enable-write-caching/?referer=');">http://lonesysadmin.net/2007/01/29/windows-vista-performance-tip-enable-write-caching/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/comment-page-1#comment-1279</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html#comment-1279</guid>
		<description>I just tried it, and it took 52 seconds from pushing the power button to being able to type my password. That&#039;s a big improvement over my initial test after installing the drive.

Yay!</description>
		<content:encoded><![CDATA[<p>I just tried it, and it took 52 seconds from pushing the power button to being able to type my password. That&#8217;s a big improvement over my initial test after installing the drive.</p>
<p>Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Peterson</title>
		<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/comment-page-1#comment-1277</link>
		<dc:creator>Matt Peterson</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html#comment-1277</guid>
		<description>I second what Steve says... I am curious if you&#039;ve noticed any difference now?</description>
		<content:encoded><![CDATA[<p>I second what Steve says&#8230; I am curious if you&#8217;ve noticed any difference now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Wise</title>
		<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/comment-page-1#comment-1275</link>
		<dc:creator>Jon Wise</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html#comment-1275</guid>
		<description>My lappy has a 4200RPM drive in it. I would kill for 5400... especially when booting from cold!</description>
		<content:encoded><![CDATA[<p>My lappy has a 4200RPM drive in it. I would kill for 5400&#8230; especially when booting from cold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html/comment-page-1#comment-1223</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/12/laptop-hard-drive-5400-or-7200rpm-for-dev.html#comment-1223</guid>
		<description>Vista does some aggressive disk caching based on typical usage.  I&#039;d retry my &quot;new&quot; benchmark after a week of normal usage, to see if the caching has caught up.</description>
		<content:encoded><![CDATA[<p>Vista does some aggressive disk caching based on typical usage.  I&#8217;d retry my &#8220;new&#8221; benchmark after a week of normal usage, to see if the caching has caught up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
