<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disabling WPF DataGrid Virtualization</title>
	<atom:link href="http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html</link>
	<description>Productive software development using ASP.NET, C#, Adobe Flex, and other technologies and tools.</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vishal Bhatt</title>
		<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/comment-page-1#comment-1738</link>
		<dc:creator>Vishal Bhatt</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html#comment-1738</guid>
		<description>Thanks, for the solution, I was facing the similar problem with rotating images in Datagrid Cell.</description>
		<content:encoded><![CDATA[<p>Thanks, for the solution, I was facing the similar problem with rotating images in Datagrid Cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abc</title>
		<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/comment-page-1#comment-1728</link>
		<dc:creator>abc</dc:creator>
		<pubDate>Mon, 10 May 2010 09:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html#comment-1728</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnLooker</title>
		<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/comment-page-1#comment-1417</link>
		<dc:creator>OnLooker</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html#comment-1417</guid>
		<description>Sounds like a plug to me.</description>
		<content:encoded><![CDATA[<p>Sounds like a plug to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are third party dependencies evil?</title>
		<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/comment-page-1#comment-665</link>
		<dc:creator>Are third party dependencies evil?</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html#comment-665</guid>
		<description>[...] recently posted about a problem I had with the Microsoft CTP DataGrid I was using. I quickly got a response from Odi from Xceed, asking why I wasn&#8217;t using theirs. Good [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted about a problem I had with the Microsoft CTP DataGrid I was using. I quickly got a response from Odi from Xceed, asking why I wasn&#8217;t using theirs. Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odi</title>
		<link>http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html/comment-page-1#comment-661</link>
		<dc:creator>Odi</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/09/disabling-wpf-datagrid-virtualization.html#comment-661</guid>
		<description>&gt;&quot;After ripping out my hair&quot;

Have you considered using Xceed&#039;s free WPF datagrid? Just curious as to why you would choose a new control, rather than one that&#039;s been out almost two years now, with more features, better documentation, examples, and very active forums.

Feel free to delete this comment, if you feel it is meant to be a product plug, though I honestly am curious why. If you delete it, I&#039;d still appreciate your thoughts sent to odi@xceed.com. (I know it could simply be that you just didn&#039;t know about it).

Odi</description>
		<content:encoded><![CDATA[<p>&gt;&#8221;After ripping out my hair&#8221;</p>
<p>Have you considered using Xceed&#8217;s free WPF datagrid? Just curious as to why you would choose a new control, rather than one that&#8217;s been out almost two years now, with more features, better documentation, examples, and very active forums.</p>
<p>Feel free to delete this comment, if you feel it is meant to be a product plug, though I honestly am curious why. If you delete it, I&#8217;d still appreciate your thoughts sent to <a href="mailto:odi@xceed.com">odi@xceed.com</a>. (I know it could simply be that you just didn&#8217;t know about it).</p>
<p>Odi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
