<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: .NET XML DataSet Generator from a SQL Query</title>
	<atom:link href="http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html</link>
	<description>Productive software development using ASP.NET, C#, Adobe Flex, and other technologies and tools.</description>
	<pubDate>Wed, 07 Jan 2009 13:44:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Screencast - Unit testing with real DataSets</title>
		<link>http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html#comment-692</link>
		<dc:creator>Screencast - Unit testing with real DataSets</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html#comment-692</guid>
		<description>[...] As I&#8217;ve mentioned before, I wrote a small utility for running a SQL query, and returning the results as an XML serilialized DataSet. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve mentioned before, I wrote a small utility for running a SQL query, and returning the results as an XML serilialized DataSet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven O'Leary</title>
		<link>http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html#comment-190</link>
		<dc:creator>Steven O'Leary</dc:creator>
		<pubDate>Fri, 02 May 2008 13:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ytechie.com/2008/04/net-xml-dataset-generator-from-a-sql-query.html#comment-190</guid>
		<description>Excellent tool thanks. Been thinking of knocking up something like this myself, you've saved me a lot of time.

Thanks again, Steve</description>
		<content:encoded><![CDATA[<p>Excellent tool thanks. Been thinking of knocking up something like this myself, you&#8217;ve saved me a lot of time.</p>
<p>Thanks again, Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
